<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portfolioo</title>
	<atom:link href="http://portfolioo.pl/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://portfolioo.pl</link>
	<description>Jeszcze jeden blog WordPress</description>
	<lastBuildDate>Tue, 10 Aug 2010 20:27:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Strona Programu Spinning</title>
		<link>http://portfolioo.pl/?p=145</link>
		<comments>http://portfolioo.pl/?p=145#comments</comments>
		<pubDate>Tue, 10 Aug 2010 20:21:18 +0000</pubDate>
		<dc:creator>se1ph3r</dc:creator>
				<category><![CDATA[Strony Internetowe]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[strony]]></category>

		<guid isPermaLink="false">http://portfolioo.pl/?p=145</guid>
		<description><![CDATA[Strona napisana w oparciu o: xhtml, css, php Czas realizacji: 4 dni Link do Strony]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.danielmilewicz.pl/index.html" target="_blank"><img class="alignnone size-full wp-image-144" title="spinning" src="http://portfolioo.pl/wp-content/uploads/2010/08/spinning.png" alt="" width="480" height="655" /></a></p>
<p><span style="color: #add8e6;"><strong>Strona napisana w oparciu o:</strong></span> xhtml, css, php</p>
<p><span style="color: #add8e6;"><strong>Czas realizacji: </strong></span>4 dni</p>
<p><span style="color: #add8e6;"><a href="http://www.danielmilewicz.pl/index.html" target="_blank"><strong>Link do Strony<br />
</strong></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://portfolioo.pl/?feed=rss2&amp;p=145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuit Blanche</title>
		<link>http://portfolioo.pl/?p=132</link>
		<comments>http://portfolioo.pl/?p=132#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:15:29 +0000</pubDate>
		<dc:creator>se1ph3r</dc:creator>
				<category><![CDATA[Animacje]]></category>
		<category><![CDATA[animacje]]></category>

		<guid isPermaLink="false">http://portfolioo.pl/?p=132</guid>
		<description><![CDATA[Nuit Blanche from Spy Films on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9078364&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=9078364&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/9078364">Nuit Blanche</a> from <a href="http://vimeo.com/spyfilms">Spy Films</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://portfolioo.pl/?feed=rss2&amp;p=132</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCTV Ink</title>
		<link>http://portfolioo.pl/?p=133</link>
		<comments>http://portfolioo.pl/?p=133#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:11:41 +0000</pubDate>
		<dc:creator>se1ph3r</dc:creator>
				<category><![CDATA[Animacje]]></category>
		<category><![CDATA[animacje]]></category>

		<guid isPermaLink="false">http://portfolioo.pl/?p=133</guid>
		<description><![CDATA[CCTV Ink from Troublemakers.tv on Vimeo. Title: Ink Length: 60 Sec Client: CCTV &#8211; Central China Television Agency: MMIA Creative Director: Zhou Jiahong Art Director: Wu Hao Copywriters: Zhou Jiahong, Sophia Xu Storyboard: Wu Hao, Liang Yuanchun Production Company: Troublemakers.tv &#38; weareflink Director: Niko Tziopanos Producer &#8211; Troublemakers.tv: James Hagger Producer &#8211; weareflink: Andreas Lampe [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="220" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6794856&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="220" src="http://vimeo.com/moogaloop.swf?clip_id=6794856&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/6794856">CCTV Ink</a> from <a href="http://vimeo.com/troublemakers">Troublemakers.tv</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Title: Ink</p>
<p>Length: 60 Sec</p>
<p>Client: CCTV &#8211; Central China Television</p>
<p>Agency: MMIA</p>
<p>Creative Director: Zhou Jiahong</p>
<p>Art Director: Wu Hao</p>
<p>Copywriters: Zhou Jiahong, Sophia Xu</p>
<p>Storyboard: Wu Hao, Liang Yuanchun</p>
<p>Production Company: Troublemakers.tv &amp; weareflink</p>
<p>Director: Niko Tziopanos</p>
<p>Producer &#8211; Troublemakers.tv: James Hagger</p>
<p>Producer &#8211; weareflink: Andreas Lampe</p>
<p>CG &amp; Compositing Artist: Alexander Heyer</p>
<p>Compositing Artist: Martin Hess</p>
<p>CG Artist: Philipp Von Preuschen</p>
<p>CG Artist: Timo Schaedel</p>
<p>Ink &amp; Footage: Thore Bornemann</p>
<p>Ink &amp; Making Of: Felix Martens</p>
<p>Production Coordinator: Catharina Foelling</p>
<p>Production Assistant: Aurelie Da Silva</p>
<p>Music &amp; Sound Design: Supreme Music, Florian Lakenmacher</p>
<p>MoCap: MoCap Lab, Remi Brun, Frank Vayssettes, Thomas Oger</p>
<p>Taiji Performer: Alexandre Thorlet</p>
<p>Joker	: Willi Wutz</p>
<p>Tagline: Believe in the power of the brand</p>
<p>CCTV水墨宣传片《相信品牌的力量》</p>
<p>Awards:</p>
<p>* New York Festivals &#8211; Television &amp; Film Awards &#8211; Gold World Medal 2010</p>
<p>* Promax | BDA Asia Award 2009 &#8211; Gold for Best Animation</p>
<p>* Promax | BDA Asia Award 2009 &#8211; Gold for Best Out of House Station Image Promo</p>
<p>* China Advertising Festival &#8211; Gold for Best Advertising of 2009</p>
<p>* China Advertising Festival &#8211; Gold for Best Public Advertising of 2009</p>
<p>* Shooting Award &#8211; Gold for Best Advertising of 2009</p>
<p>* Shooting Award &#8211; Silver for Best Sound Design</p>
]]></content:encoded>
			<wfw:commentRss>http://portfolioo.pl/?feed=rss2&amp;p=133</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let yourself feel</title>
		<link>http://portfolioo.pl/?p=128</link>
		<comments>http://portfolioo.pl/?p=128#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:05:22 +0000</pubDate>
		<dc:creator>se1ph3r</dc:creator>
				<category><![CDATA[Animacje]]></category>
		<category><![CDATA[animacje]]></category>

		<guid isPermaLink="false">http://portfolioo.pl/?p=128</guid>
		<description><![CDATA[let yourself feel. from Esteban Diácono on Vimeo. Please watch my new video for Ólafur Arnalds / Slowly, comes the Light! http://vimeo.com/11662772 Official Version: Ólafur Arnalds / Ljósið http://vimeo.com/6284199 Now available for purchase @ the Itunes Store http://tinyurl.com/yjadjqg You can listen to and buy the album at: http://foundsongs.erasedtapes.com/ The quotes are from many sources, including [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6045312&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=6045312&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/6045312">let yourself feel.</a> from <a href="http://vimeo.com/estebandiacono">Esteban Diácono</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Please watch my new video for Ólafur Arnalds / Slowly, comes the Light! http://vimeo.com/11662772<br />
Official Version: Ólafur Arnalds / Ljósið http://vimeo.com/6284199</p>
<p>Now available for purchase @ the Itunes Store</p>
<p>http://tinyurl.com/yjadjqg</p>
<p>You can listen to and buy the album at: http://foundsongs.erasedtapes.com/</p>
<p>The quotes are from many sources, including Brian Eno, Stefan Segmeister, Albert Einstein, Nitzche and a few more i got randomly and i&#8217;m not sure about the author.</p>
<p>In all cases, thank you for the inspiration.</p>
<p>I strongly encourage you to visit http://foundsongs.erasedtapes.com/ and order the vynil or cd special limited edition of the record and give support to a great artist and his wonderful music.</p>
<p>let yourself feel by esteban diácono has all rights reserved.</p>
<p>Ljósið composed by Ólafur Arnalds and edited through Erased Tapes Records All Rights Reserved.</p>
<p>Esteban Diácono</p>
<p>contact me (and hire me!) @:</p>
<p>hola@estebandiacono.tv</p>
<p>http://www.linkedin.com/in/estebandiacono</p>
<p>www.estebandiacono.tv</p>
]]></content:encoded>
			<wfw:commentRss>http://portfolioo.pl/?feed=rss2&amp;p=128</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A SHORT LOVE STORY IN STOP MOTION</title>
		<link>http://portfolioo.pl/?p=119</link>
		<comments>http://portfolioo.pl/?p=119#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:55:09 +0000</pubDate>
		<dc:creator>se1ph3r</dc:creator>
				<category><![CDATA[Animacje]]></category>
		<category><![CDATA[animacje]]></category>

		<guid isPermaLink="false">http://portfolioo.pl/?p=119</guid>
		<description><![CDATA[A SHORT LOVE STORY IN STOP MOTION from Carlos Lascano on Vimeo. A couple of pencil-outlined birds escape from a little girl´s drawing, leading us through the life she dreams of. you can find more about the making of at this link: http://www.carloslascano.com/carloslascano/vid_ashortlovestory.html]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=877053&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=877053&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/877053">A SHORT LOVE STORY IN STOP MOTION</a> from <a href="http://vimeo.com/carloslascano">Carlos Lascano</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>A couple of pencil-outlined birds escape from a little girl´s drawing, leading us through the life she dreams of.</p>
<p>you can find more about the making of at this link: http://www.carloslascano.com/carloslascano/vid_ashortlovestory.html</p>
]]></content:encoded>
			<wfw:commentRss>http://portfolioo.pl/?feed=rss2&amp;p=119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Third &amp; The Seventh</title>
		<link>http://portfolioo.pl/?p=105</link>
		<comments>http://portfolioo.pl/?p=105#comments</comments>
		<pubDate>Sun, 25 Jul 2010 15:12:00 +0000</pubDate>
		<dc:creator>se1ph3r</dc:creator>
				<category><![CDATA[Animacje]]></category>
		<category><![CDATA[animacje]]></category>

		<guid isPermaLink="false">http://portfolioo.pl/?p=105</guid>
		<description><![CDATA[The Third &#38; The Seventh from Alex Roman on Vimeo. NIesamowite jest to że wszystko zostało zrobione wyłącznie przy użyciu komputera. Czasami forma abstrakcji, czasami surrealistyczna. Autorzy: Modelowanie &#8211; Textury &#8211; Oświetlenie &#8211; Rendering Alex Roman Post: Postproduction &#38; Editing Alex Roman Muzyka: Sequenced, Orchestrated &#38; Mixed by Alex Roman (Sonar &#38; EWQLSO Gold Pro [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=7809605&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=7809605&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/7809605">The Third &amp; The Seventh</a> from <a href="http://vimeo.com/user1337612">Alex Roman</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>NIesamowite jest to że wszystko zostało zrobione wyłącznie przy użyciu komputera. Czasami forma abstrakcji, czasami surrealistyczna.</p>
<p>Autorzy:</p>
<p>Modelowanie &#8211; Textury &#8211; Oświetlenie &#8211; Rendering<br />
Alex Roman</p>
<p>Post:</p>
<p>Postproduction &amp; Editing<br />
Alex Roman</p>
<p>Muzyka:</p>
<p>Sequenced, Orchestrated &amp; Mixed by<br />
Alex Roman (Sonar &amp; EWQLSO Gold Pro XP)</p>
<p>Sound Design:<br />
Alex Roman</p>
<p>Oparte na:<br />
.Michael Laurence Edward Nyman. (The Departure)<br />
.Charles-Camille Saint-Saëns. (Le Carnaval des animaux)</p>
<p>Reżyseria:<br />
Alex Roman</p>
<p>Użyte programy: 3dsmax, Vray, AfterEffects and Premiere.</p>
]]></content:encoded>
			<wfw:commentRss>http://portfolioo.pl/?feed=rss2&amp;p=105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHELBY vs CAMARO vs JEEP vs VAZ 2107 vs HELICOPTER</title>
		<link>http://portfolioo.pl/?p=93</link>
		<comments>http://portfolioo.pl/?p=93#comments</comments>
		<pubDate>Sun, 25 Jul 2010 14:36:28 +0000</pubDate>
		<dc:creator>se1ph3r</dc:creator>
				<category><![CDATA[Animacje]]></category>
		<category><![CDATA[animacje]]></category>

		<guid isPermaLink="false">http://portfolioo.pl/?p=93</guid>
		<description><![CDATA[Animacja wykonana przy użyciu: 3ds max 2008 &#8211; Vray, Mudbox, AE, PS, Sound Forge, Vegas]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/qHD8Xf5Rnvo&amp;hl=pl_PL&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/qHD8Xf5Rnvo&amp;hl=pl_PL&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Animacja wykonana przy użyciu:<br />
3ds max 2008 &#8211; Vray, Mudbox, AE, PS, Sound Forge, Vegas</p>
]]></content:encoded>
			<wfw:commentRss>http://portfolioo.pl/?feed=rss2&amp;p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Wind</title>
		<link>http://portfolioo.pl/?p=85</link>
		<comments>http://portfolioo.pl/?p=85#comments</comments>
		<pubDate>Sun, 25 Jul 2010 14:11:25 +0000</pubDate>
		<dc:creator>se1ph3r</dc:creator>
				<category><![CDATA[Animacje]]></category>
		<category><![CDATA[animacje]]></category>

		<guid isPermaLink="false">http://portfolioo.pl/?p=85</guid>
		<description><![CDATA[Second Wind from Ian Worrel on Vimeo. Wyśmienita krótkometrażowa animacja. Świetnie dobrana muzyka. Autor użył: ołówek i papier do szkicu całego projektu. Wszystko pokolorowane w Photoshopie, złożone w programie After Effects.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="175" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=10019015&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="175" src="http://vimeo.com/moogaloop.swf?clip_id=10019015&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/10019015">Second Wind</a> from <a href="http://vimeo.com/user407933">Ian Worrel</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Wyśmienita krótkometrażowa animacja.<br />
Świetnie dobrana muzyka.<br />
Autor użył: ołówek i papier do szkicu całego projektu.<br />
Wszystko pokolorowane w Photoshopie, złożone w programie After Effects.</p>
]]></content:encoded>
			<wfw:commentRss>http://portfolioo.pl/?feed=rss2&amp;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samurai</title>
		<link>http://portfolioo.pl/?p=71</link>
		<comments>http://portfolioo.pl/?p=71#comments</comments>
		<pubDate>Sun, 25 Jul 2010 09:40:46 +0000</pubDate>
		<dc:creator>se1ph3r</dc:creator>
				<category><![CDATA[Animacje]]></category>
		<category><![CDATA[animacje]]></category>

		<guid isPermaLink="false">http://portfolioo.pl/?p=71</guid>
		<description><![CDATA[Samurai from Phil Shoebottom on Vimeo. Świetna animacja wykonana przez grupe 4/5 grafików. Użyte oprogramowanie: 3ds max Vray i AfterFX.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9498000&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=9498000&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/9498000">Samurai</a> from <a href="http://vimeo.com/philshoe">Phil Shoebottom</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Świetna animacja wykonana przez grupe 4/5 grafików.<br />
Użyte oprogramowanie: 3ds max Vray i AfterFX.</p>
]]></content:encoded>
			<wfw:commentRss>http://portfolioo.pl/?feed=rss2&amp;p=71</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natura i Liczby</title>
		<link>http://portfolioo.pl/?p=58</link>
		<comments>http://portfolioo.pl/?p=58#comments</comments>
		<pubDate>Sun, 25 Jul 2010 09:17:38 +0000</pubDate>
		<dc:creator>se1ph3r</dc:creator>
				<category><![CDATA[Animacje]]></category>
		<category><![CDATA[animacje]]></category>

		<guid isPermaLink="false">http://portfolioo.pl/?p=58</guid>
		<description><![CDATA[Nature by Numbers from Cristóbal Vila on Vimeo. Film pokazujący jak bardzo natura opiera się na liczbach.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9953368&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=9953368&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/9953368">Nature by Numbers</a> from <a href="http://vimeo.com/eterea">Cristóbal Vila</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Film pokazujący jak bardzo natura opiera się na liczbach.</p>
]]></content:encoded>
			<wfw:commentRss>http://portfolioo.pl/?feed=rss2&amp;p=58</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
